Product Details:
|
|
Place of Origin: | Wenzhou,China |
---|---|
Brand Name: | WalkWalk |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 600pcs |
Price: | Negotiable |
Packaging Details: | Carton,box,polybag or as client required. |
Delivery Time: | 3-30 working days(depends on quantity) |
Payment Terms: | T/T, Western Union |
Supply Ability: | 5000pcs/month |
Detail Information |
|||
Lining: | Mesh | Outsole: | PU |
---|---|---|---|
Insole: | Genuine Leather(pigskin) | Toe: | Round |
Pattern: | Pure Color | Size: | 35-40(China) |
Feature: | Fashion,breathable,comfort,leisure | Delivery Method: | Express,courier Or As Client Required |
Payment Terms: | Advance 30% Deposit Upon Confirmation And Ship Before 70% Final Payment | Season: | Summer, Autumn, Spring |
Style: | Casual | Support: | OEM/ODM |
Color: | White,grey | Upper Material: | Space PU Leather |
Closure: | Lace Up | ||
Highlight: | crossover strap sport shoes,strap sport shoes comfort,heightening women sneakers |
Product Description
Women white crossover strap sport shoes with comfort breathable mesh upper and heightening
Women's Sneakers: Explore our collection of trendy and comfortable women's sneakers. From classic designs to modern styles, we offer a wide range of options to suit your fashion needs. Our sneakers are crafted with high-quality materials for durability and feature cushioned insoles for all-day comfort. Whether you're going for a casual look or hitting the gym, our women's sneakers will keep you looking stylish and feeling great.
What we offer you:
NOTE:
1.Please allow slight 1-3cm difference due to manual measurement and a little color variation for different display setting,As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
2.The Size Mark On The shoes Is Chinese Size Number.
3.Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type.
4. We welcome you to place order 1 sample for check before place the order.
US/Canada | China | Australia | Europe | Mexico | Japan | UK |
5 | 35.5 | 5 | 35 | / | 21 | 2.5 |
5.5 | 36 | 5.5 | 35.5 | / | 21.5 | 3 |
6 | 37 | 6 | 36 | / | 22 | 3.5 |
6.5 | 37.5 | 7 | 37 | / | 22.5 | 4 |
7 | 38 | 7.5 | 37.5 | / | 23 | 4.5 |
7.5 | 39 | 8 | 38 | 4.5 | 23.5 | 5 |
8 | 39.5 | 8.5 | 38.5 | 5 | 24 | 5.5 |
8.5 | 40 | 9 | 39 | 5.5 | 24.5 | 6 |
9 | 41 | 10 | 40 | 6 | 25 | 6.5 |
9.5 | / | 11 | 41 | 6.5 | 25.5 | 7 |
10 | 42 | 12 | 42 | 7 | 26 | 7.5 |
Enter Your Message