|
Product Details:
|
|
| Place of Origin: | Wenzhou,China |
|---|---|
| Brand Name: | WalkWalk |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 300pcs |
| Price: | Negotiable |
| Packaging Details: | Carton,box,polybag or as client required. |
| Delivery Time: | 3-30 working days(depends on quantity) |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 5000pcs/month |
|
Detail Information |
|||
| Lining: | Mesh | Outsole: | Rubber |
|---|---|---|---|
| Insole: | Genuine Leather(pigskin) | Toe: | Round |
| Pattern: | Assorted Colors | Size: | 35-40(China) |
| Feature: | Fashion,breathable,comfort | Delivery Method: | Express,courier Or As Client Required |
| Payment Terms: | Advance 30% Deposit Upon Confirmation And Ship Before 70% Final Payment | Season: | Summer, Autumn, Spring |
| Style: | Casual | Support: | OEM/ODM |
| Color: | White And Apricot, White And Gray | Upper Material: | Thicknessmound |
| Closure: | Lace Up | Heel Height: | Flat |
| Highlight: | running pure white sneakers,pure white sneakers breathable,spring lace up sport shoes |
||
Product Description
Women pure white and flat heel sneakers breathable and lace up sport climbing running
| Feature | Description |
|---|---|
| Performance | Achieve optimal performance with these high-performance women's sneakers designed for athletes. |
| Flexibility | Experience natural movement and flexibility with the flexible construction of these sneakers. |
| Arch Support | Get excellent arch support and stability with the supportive insole of these sneakers. |
| Versatility | From running to gym sessions, these versatile sneakers are suitable for various activities. |
| Fashionable | Stay trendy with the sleek and fashionable design of these women's sneakers. |
![]()
![]()
![]()
![]()
![]()
![]()
What we offer you:
| US/Canada | China | Australia | Europe | Mexico | Japan | UK |
| 5 | 35.5 | 5 | 35 | / | 21 | 2.5 |
| 5.5 | 36 | 5.5 | 35.5 | / | 21.5 | 3 |
| 6 | 37 | 6 | 36 | / | 22 | 3.5 |
| 6.5 | 37.5 | 7 | 37 | / | 22.5 | 4 |
| 7 | 38 | 7.5 | 37.5 | / | 23 | 4.5 |
| 7.5 | 39 | 8 | 38 | 4.5 | 23.5 | 5 |
| 8 | 39.5 | 8.5 | 38.5 | 5 | 24 | 5.5 |
| 8.5 | 40 | 9 | 39 | 5.5 | 24.5 | 6 |
| 9 | 41 | 10 | 40 | 6 | 25 | 6.5 |
| 9.5 | / | 11 | 41 | 6.5 | 25.5 | 7 |
| 10 | 42 | 12 | 42 | 7 | 26 | 7.5 |
Enter Your Message