Product Details:
|
|
Place of Origin: | Wenzhou,China |
---|---|
Brand Name: | WalkWalk |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100pcs |
Price: | Negotiable |
Packaging Details: | Carton,box,polybag or as client required. |
Delivery Time: | 3-30 working days(depends on quantity) |
Payment Terms: | T/T, Western Union |
Supply Ability: | 5000pcs/month |
Detail Information |
|||
Lining: | PU | Outsole: | Rubber |
---|---|---|---|
Insole: | Genuine Leather(pigskin) | Toe: | Round |
Pattern: | Assorted Colors | Size: | 35-40(China) |
Feature: | Fashion,breathable,comfort | Delivery Method: | Express,courier Or As Client Required |
Payment Terms: | Advance 30% Deposit Upon Confirmation And Ship Before 70% Final Payment | Season: | Summer, Autumn, Spring |
Style: | Casual | Support: | OEM/ODM |
Color: | Off-white,pink,green,silver | Upper Material: | Pigskin,fabric,velvet |
Closure: | Lace Up | Heel Height: | Flat |
Highlight: | flat womens satin sneakers,womens satin sneakers oem,oem lace up running shoes |
Product Description
Women flat satin sneakers with lace-up running shoes and color bars
Feature | Description |
---|---|
Comfort | Cushioned insole and supportive fit for all-day comfort |
Style | Trendy and versatile design to elevate any outfit |
Durability | Premium materials for long-lasting wear |
Support | Shock-absorbing outsole for stability and support |
Versatility | Perfect for casual and active wear |
What we offer you:
NOTE:
1.Please allow slight 1-3cm difference due to manual measurement and a little color variation for different display setting,As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
2.The Size Mark On The shoes Is Chinese Size Number.
3.Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type.
4. We welcome you to place order 1 sample for check before place the order.
US/Canada | China | Australia | Europe | Mexico | Japan | UK |
5 | 35.5 | 5 | 35 | / | 21 | 2.5 |
5.5 | 36 | 5.5 | 35.5 | / | 21.5 | 3 |
6 | 37 | 6 | 36 | / | 22 | 3.5 |
6.5 | 37.5 | 7 | 37 | / | 22.5 | 4 |
7 | 38 | 7.5 | 37.5 | / | 23 | 4.5 |
7.5 | 39 | 8 | 38 | 4.5 | 23.5 | 5 |
8 | 39.5 | 8.5 | 38.5 | 5 | 24 | 5.5 |
8.5 | 40 | 9 | 39 | 5.5 | 24.5 | 6 |
9 | 41 | 10 | 40 | 6 | 25 | 6.5 |
9.5 | / | 11 | 41 | 6.5 | 25.5 | 7 |
10 | 42 | 12 | 42 | 7 | 26 | 7.5 |
Enter Your Message